This is a list of fruits that measures calories against water weight. Higher water content means more volume with less calories.
This information is based on 100g servings.
water / calories / calories per gram of water
In order of more water with less calories. This is the answer to the question: Which fruit has the least calories and will make my stomach feel the heaviest?
The best fruit on this list is Watermelon.
Fruits with the Highest Water Content
Rank | Fruits | Water Content | Calories per 100g | Ratio of Calories to 1 gram of Water | Weight of 100 Calorie Serving |
---|---|---|---|---|---|
1 | Cucumber | 95.23 w | 15 c | 0.1575:1 | 666.666 g |
2 | Squash, Summer, All Varieties | 94.64 | 16 | 0.169 | 625 |
3 | Tomato, Red | 94.52 | 18 | 0.1904 | 555.555 |
4 | Pumpkin | 91.60 | 26 | 0.2838 | 384.615 |
5 | Casaba Melon | 91.85 | 28 | 0.3048 | 357.15 |
6 | *Lemon | 88.98 | 29 | 0.325 | 344.827 |
7 | Watermelon | 91.45 | 30 | 0.328 | 333.333 |
8 | **Starfruit (Carambola) | 91.38 | 31 | 0.3392 | 322.580 |
9 | *Lime | 88.26 | 30 | 0.3399 | 333.333 |
10 | Strawberry | 90.95 | 32 | 0.351 | 312.5 |
11 | *Grapefruit | 90.89 | 32 | 0.352 | 312.5 |
12 | Hami Melon, Snow Melon | - | 15 | - | 295 |
13 | Cantaloupe | 90.2 | 34 | 0.376 | 294.117 |
14 | Squash, Winter, All Varieties | 89.76 | 34 | 0.378 | 294.117 |
15 | Honeydew Melon | 89.82 | 36 | 0.40 | 277.777 |
16 | Santa Claus Melon, Christmas Melon | 89.82 | 36 | 0.40 | 277.777 |
17 | Pomelo | 89.10 | 39 | 0.4377 | 256.410 |
18 | Peach | 88.87 | 39 | 0.4388 | 256.410 |
19 | Prickly Pear, Tuna (fruit) | 87.55 | 41 | 0.4683 | 243.902 |
20 | Asian Pear | 88.25 | 42 | 0.4759 | 238.095 |
21 | Blackberry | 88.15 | 43 | 0.4878 | 232.558 |
22 | Papaya | 88.06 | 43 | 0.4883 | 232.558 |
23 | ****Beets, raw | 87.58 | 43 | 0.4909 | 232.558 |
24 | Horned Melon, Kiwano | 88.97 | 44 | 0.4945 | 227.272 |
25 | Nectarine | 87.59 | 44 | 0.50 | 227.272 |
26 | Sugar Kiss Melon | 90.15 | 45.36 | 0.5031 | 220.45 |
27 | Plum | 87.23 | 46 | 0.52 | 217.391 |
28 | Orange | 86.75 | 47 | 0.54 | 212.765 |
29 | Apricot | 86.38 | 48 | 0.55 | 208.333 |
30 | Pineapple | 86.00 | 50 | 0.58 | 200 |
31 | Raspberry | 85.75 | 52 | 0.606 | 192.307 |
32 | Apple | 85.56 | 52 | 0.607 | 192.307 |
33 | Blueberry | 84.21 | 57 | 0.6768 | 175.438 |
34 | Pear | 83.96 | 57 | 0.6788 | 175.438 |
35 | Quince | 83.80 | 57 | 0.68 | 175.438 |
36 | Mango | 83.46 | 60 | 0.71 | 166.666 |
37 | Pitaya, Dragon Fruit | - | 60 | - | 166.666 |
38 | Kiwi | 83.07 | 61 | 0.73 | 163.934 |
39 | Cherry | 82.25 | 63 | 0.76 | 158.730 |
40 | Lychee | 82 | 66 | 0.80 | 151.515 |
41 | Guava | 80.80 | 68 | 0.84 | 147.058 |
42 | Grape | 80.54 | 69 | 0.85 | 144.927 |
43 | ***Rambutan | 78.04 | 69 | 0.8553 | 144.927 |
44 | Persimmon | 80.32 | 70 | 0.87 | 142.857 |
45 | Pomegranate | 77.93 | 83 | 1.06 | 120.481 |
46 | Corn, Yellow, Sweet | 76.05 | 86 | 1.13 | 116.279 |
47 | Banana | 74.91 | 89 | 1.18 | 112.359 |
48 | Passion Fruit | 72.93 | 97 | 1.33 | 103.092 |
49 | Plantain, raw | 65.28 | 122 | 1.86 | 81.967 |
50 | Avocado | 73.23 | 160 | 2.18 | 62.5 |
51 | Tamarind | 31.40 | 239 | 7.61 | 41.841 |
*Don’t eat large quantities of these fruits because they are highly acidic and can cause indigestion and tooth decay. If you eat sour fruit rinse your mouth with water to prevent tooth decay and don’t brush your teeth for at least 30 minutes.
**Eating large quantities of Starfruit can be toxic. See Carambola Risks.
***The USDA does not have a listing for Fresh Rambutan. Most websites get their rambutan nutrition information from the USDA’s rambutan, canned, syrup pack which includes added sugar. My nutrition information for fresh rambutan comes from Nutriarena.com Rambutan vs Watermelon. This listing contains no added sugar that is why calories are much lower.
****Beets are not a fruit but they have the highest sugar content of any vegetable and are often eaten as a fruit. I like to freeze them raw and eat them with frozen fruit.
Back to top